地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:13212737804
邮箱:sales@amyjet.com
<艾美捷科技代理Biochemazone品牌全系列产品
Biochemazon是一家专注于生物技术领域的公司,可视为生化试剂和仪器的先驱者,致力于提供高质量和纯化的人工生物化学品、试剂和解决方案。提供模拟唾液、模拟尿液、模拟汗液等多种产品,满足学术研究单位、大学、医院、工业、政府和私人实验室等不同客户群体的需求。生化试剂经过全面测试,满足对品质的要求,能够以具有竞争力的价格准确模拟真实的生物溶液活性,满足生物制品的研发需求。Biochemazon的产品包括人工汗液、人工唾液、人工尿液、人工测试污垢、其他模拟体液、专用缓冲液与配方制剂、Biochemazone™ 采样拭子、运送培养基、即用型模拟体液粉剂以及脱水培养基。

▍Biochemazone部分产品列表
| Name | Pack Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Canine Saliva or Simulated Canine Saliva (BZ297) | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Human Saliva BZ323 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva AFNOR NF S91-141 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva BZ319 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva for Drug testing & Research | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva for Food Products Testing (BZ463) | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva BZ326 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva for Pharmaceutical Research | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva Mucin Added BZ389 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva Mucin Added BZ390 as per ASTM E2720-16/ASTM E2721-16 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva or Synthetic Saliva BZ324 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva with a-Amylase Added BZ400 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Saliva with Cortisol (BZ411) | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Sublingual Saliva BZ432 | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIN 53160-1:2010-10 Artificial Saliva | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIN 53160:2023-07 Compliant Saliva Simulant | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusayama/Meyer Artificial Saliva | 100 mL,200mL,500mL,1000mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oral Fluid Substitute " data-original="http://nippon.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Biochemazone品牌全系列产品"> 艾美捷科技代理Biochemazone品牌全系列产品
...
阅读详情
invivoCrown IV0105替换BioXCell BE0089
Product Name:InVivoPro Rat IgG2a in vivo Isotype control;Isotype:Rat IgG2a;Clone:/;Target:/;Other Na
...
阅读详情 invivoCrown IV0116替换BioXCell BE0016-2
Product Name:InVivoPro Anti-Mouse CD40 in vivo antibody, Clone FGK45;Isotype:Rat IgG2a;Clone:FGK45;T
...
阅读详情 invivoCrown IV0107替换BioXCell BE0273
Product Name:InVivoPro Anti-Mouse PD-1(CD279) in vivo antibody, Clone 29F.1A12;Isotype:Rat IgG2a;Clo
...
阅读详情 <艾美捷科技代理Lifeome品牌全系列产品 Lifeome公司致力于基因组学、转录组学及蛋白质组学领域的产品研发、生产与市场化,提供全方位的研究产品与服务体系。Lifeome核心产品包括生长因子、抗体、病毒蛋白、重组蛋白,基因工程克隆载体等。 ▍Lifeome公司的服务 ● 定制抗体开发服务:多克隆与单克隆抗体解决方案,应用于蛋白定量检测、细胞/组织定位分析(活体或固定样本),由政府认证实验室提供全流程生产服务; ● 高端多肽合成解决方案:由平均从业5年以上的技术专家操作顶级合成系统,覆盖从基础科研到工业级生产需求; ● 蛋白质表达与纯化:其培养简便、产量高,能快速获得免疫原。
▍Lifeome部分产品列表 <
...
阅读详情 invivoCrown IV0114替换BioXCell BE0213
Product Name:InVivoPro Anti-Mouse CSF1R (CD115) in vivo antibody, Clone AFS98;Isotype:Rat IgG2a κ;Cl
...
阅读详情 invivoCrown IV0118替换BioXCell BE0055
Product Name:InVivoPro Anti-Mouse IFNγ in vivo antibody, Clone XMG1.2;Isotype:Rat IgG1 κ;Clone:XMG1.
...
阅读详情 invivoCrown IV0110替换BioXCell BE0058
Product Name:InVivoPro Anti-Mouse TNFα in vivo antibody, Clone TN3-19.12;Isotype:Armenian Hamster Ig
...
阅读详情 ![]() List Labs公司成立于1978年,位于美国加州硅谷,是一家专业提供各类微生物Toxin的生物技术公司。
Our company was founded in 1978 by Linda Shoer. Cholera toxin, the first product, was sought after by those doing research in signal transduction and by others using the toxin B subunit to label neurons. At that time there were no commercial suppliers of this toxin. Our company has always focused on quality bacterial toxins, which you can depend on for your research. Because toxins have been the basis for many vaccines, List Labs products have supported vaccine development. List Labs was the first to commercialize many bacterial toxins for research, including C.difficile toxins and pertussis toxin. Today, we remain uniquely focused on manufacturing, offering and supporting a wide range of bacterial products.
List Labs' heart is in the science and the discovery of innovative reagents. Our office is located in Campbell, California, in Silicon Valley. We serve the global research community with an expanding group of distributors. Years of experience translate into expertise in the production, shipment and handling of dangerous goods. If you have questions about any of our products or services, contact us.
List Biological Labs的主要产品包括: Anthrax Toxins Antisera & Antibodies Botulinum Toxins Cholera Toxins Difficile Toxins Diphtheria Toxin & Crm Exotoxin A Fret Peptides, Native Substrates & Receptors Lipopolysaccharides Pertussis Toxins & Virulence Factors Shiga Toxins Staphylococcal Toxins Tetanus Toxins & Related Products Toxoids Vaccine Carrier Proteins And Adjuvants <更多详情请联系 艾美捷科技有限公司 全国服务热线:400-6800-868 邮箱:sales@amyjet.com 网站:www.amyjet.com " data-original="http://nippon.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="List Labs"> List Labs ...
阅读详情 invivoCrown IV0101替换BioXCell BE0101
Product Name:InVivoPro Anti-Mouse PD-L1(B7-H1, CD274) in vivo antibody, Clone 10F.9G2;Isotype:Rat Ig
...
阅读详情 城市分站
友情链接
invivoCrown IV0114替换BioXCell BE0213invivoCrown IV0105替换BioXCell BE0089invivoCrown IV0115替换BioXCell BE0060invivoCrown IV0116替换BioXCell BE0016-2invivoCrown IV0106替换BioXCell BE0090 invivoCrown IV0116替换BioXCell BE0016-2 invivoCrown IV0106替换BioXCell BE0090 invivoCrown IV0104替换BioXCell BE0061 invivoCrown IV0118替换BioXCell BE0055 invivoCrown IV0115替换BioXCell BE0060
联系我们
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301 电话:18771149750 传真:18771149750 邮箱:sales@amyjet.com 0.0822 Copyright © 2026 Powered by NIPPON Genetics中国区代理商/公司/官网 sitemap
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||